会员登录
请登录您的生意号,获取电子名片。便于转发分享!
取消
会员登录
请登录您的生意号,获取电子名片。便于转发分享!
取消

HOME > Products > Conveyor

Bucket Elevator

It’s suitable for continuous vertical lifting transport of port,wharf,grain storage,rice factory,flour factory,oil factory,feed factory,seed factory,food factory and other materials. 

volume weight:r=150-180kg/m³
Temperature:≤70℃

 

  • Product Details
  • Advantages

Features:

1.Full specifications,it can provide customers with 3-1500 tons every hour .  

2.High production, low energy consumption, less material return, low noise, easy maintenance.

3.Compact structure design, save floor space.

4.The driving device uses hollow shaft reduce speed motor.

5.The head wheel is covered with rubber/plastic, it’s easy to disassemble, and the tail wheel has designed by squirrel cage to prevent materials breakage.

6.Good sealing, good sealing of the shaft end, the head and tail of the machine with suction inlet: working parts use laser feeding, mechanical bending, welding.

7.The inlet and outlet are equipped with detachable polymer wear-resistant lining plate.

8.The machine head is equipped with explosion-proof port, optional safety protection devices such as speed measurement, anti-deviation, bearing temperature and Inverters.

Technical Parameters:

Model Bucket Model Capacity(t/h) Speed(m/s) Height(m)
TDTG36/18 DQ1814 8-15 1.5-1.8 40
TDTG36/23 DQ2314 15-20 1.5-1.8 40
TDTG36/28 DQ2814 20-25 1.5-1.8 40
TDTG40/18 DQ1814 12-18 1.8-2.2 40
TDTG40/23 DQ2315 20-28 1.8-2.2 40
TDTG40/28 DQ2815 28-38 1.8-2.2 40
TDTG50/23 DQ2315 25-35 2.2-2.5 50
TDTG50/28 DQ2815 35-45 2.2-2.5 50
TDTG50/32 DQ3216(M3017) 40-60 2.2-2.5 50
TDTG60/28 DQ2816 50-80 2.5-3 60
TDTG60/33 DQ3321(M3321) 60-100 2.5-3 60
TDTG63/33 DQ3325 100-160 2.5-3 60
TDTG80/33 DQ3325 150-250 3-3.3 70
TDTG80/46 DQ4726 300-600 3-3.3 70
TDTG80/33*2 DQ3325 300-500 3-3.3 70
TDTG100/46*2 DQ4726 600-700 3-3.5 70
TDTG100/56*2 DQ5626 700-900 3-3.5 70
TDTG120/33*3 DQ3325 600-800 3-3.5 70
TDTG120/46*3 DQ4726 800-1000 3-3.5 70
TDTG120/56*3 DQ5626 1000-1200 3-3.5 70

 

Features:

1.Full specifications,it can provide customers with 3-1500 tons every hour .  

2.High production, low energy consumption, less material return, low noise, easy maintenance.

3.Compact structure design, save floor space.

4.The driving device uses hollow shaft reduce speed motor.

5.The head wheel is covered with rubber/plastic, it’s easy to disassemble, and the tail wheel has designed by squirrel cage to prevent materials breakage.

6.Good sealing, good sealing of the shaft end, the head and tail of the machine with suction inlet: working parts use laser feeding, mechanical bending, welding.

7.The inlet and outlet are equipped with detachable polymer wear-resistant lining plate.

8.The machine head is equipped with explosion-proof port, optional safety protection devices such as speed measurement, anti-deviation, bearing temperature and Inverters.

Technical Parameters:

Model Bucket Model Capacity(t/h) Speed(m/s) Height(m)
TDTG36/18 DQ1814 8-15 1.5-1.8 40
TDTG36/23 DQ2314 15-20 1.5-1.8 40
TDTG36/28 DQ2814 20-25 1.5-1.8 40
TDTG40/18 DQ1814 12-18 1.8-2.2 40
TDTG40/23 DQ2315 20-28 1.8-2.2 40
TDTG40/28 DQ2815 28-38 1.8-2.2 40
TDTG50/23 DQ2315 25-35 2.2-2.5 50
TDTG50/28 DQ2815 35-45 2.2-2.5 50
TDTG50/32 DQ3216(M3017) 40-60 2.2-2.5 50
TDTG60/28 DQ2816 50-80 2.5-3 60
TDTG60/33 DQ3321(M3321) 60-100 2.5-3 60
TDTG63/33 DQ3325 100-160 2.5-3 60
TDTG80/33 DQ3325 150-250 3-3.3 70
TDTG80/46 DQ4726 300-600 3-3.3 70
TDTG80/33*2 DQ3325 300-500 3-3.3 70
TDTG100/46*2 DQ4726 600-700 3-3.5 70
TDTG100/56*2 DQ5626 700-900 3-3.5 70
TDTG120/33*3 DQ3325 600-800 3-3.5 70
TDTG120/46*3 DQ4726 800-1000 3-3.5 70
TDTG120/56*3 DQ5626 1000-1200 3-3.5 70

 

Welcome to submit, we will contact you!

No.75 Daya Road, Shashi Economic Development Zone, Jingzhou City
Tel: +86-15927779698 +86-18627299589

Copyright(C)2023,Jingzhou Yuzhong Food Machinery Co., LTD. All Rights Reserved. Supported by Toocle 31fabu Copyright Notice  鄂ICP备2023010936号-1

HOME

HOME

news

news

About Us

About Us

Products

Products

contact us

contact us