会员登录
请登录您的生意号,获取电子名片。便于转发分享!
取消
会员登录
请登录您的生意号,获取电子名片。便于转发分享!
取消

HOME > Products > Color Sorter

Color Sorter
  • Product Details
  • Advantages

 

Technical Parameters:

 

Model  Channels Capacity(t/h)  Sorting Accuracy(%) Optimized Carryover  Power(kw)  Dimension(mm)  Weight(kg)
Artisan/Master1 64 0.8-1.8 ≥99.99 >30:1 0.9 932*1515*1625 260
Artisan/Master2 128 1-3 ≥99.99 >30:1 1.2 1477*1644*2013 700
Artisan/Master3 192 2-5 ≥99.99 >30:1 2 1975*1644*2013 1000
Artisan/Master4 256 3-6 ≥99.99 >30:1 2.5 2168*1644*2013 1200
Artisan/Master5 320 4-7 ≥99.99 >30:1 3 2488*1644*2013 1350
Artisan/Master6 384 5-8 ≥99.99 >30:1 3.5 2830*1644*2013 1500
Artisan/Master7 448 6-10 ≥99.99 >30:1 4 3132*1644*2013 1650
Artisan/Master8 512 7-12 ≥99.99 >30:1 4.5 3452*1644*2013 1750
Artisan/Master10 640 7-20 ≥99.99 >30:1 5 4092*1644*2013 1950

 

 

Technical Parameters:

 

Model  Channels Capacity(t/h)  Sorting Accuracy(%) Optimized Carryover  Power(kw)  Dimension(mm)  Weight(kg)
Artisan/Master1 64 0.8-1.8 ≥99.99 >30:1 0.9 932*1515*1625 260
Artisan/Master2 128 1-3 ≥99.99 >30:1 1.2 1477*1644*2013 700
Artisan/Master3 192 2-5 ≥99.99 >30:1 2 1975*1644*2013 1000
Artisan/Master4 256 3-6 ≥99.99 >30:1 2.5 2168*1644*2013 1200
Artisan/Master5 320 4-7 ≥99.99 >30:1 3 2488*1644*2013 1350
Artisan/Master6 384 5-8 ≥99.99 >30:1 3.5 2830*1644*2013 1500
Artisan/Master7 448 6-10 ≥99.99 >30:1 4 3132*1644*2013 1650
Artisan/Master8 512 7-12 ≥99.99 >30:1 4.5 3452*1644*2013 1750
Artisan/Master10 640 7-20 ≥99.99 >30:1 5 4092*1644*2013 1950

 

Welcome to submit, we will contact you!

No.75 Daya Road, Shashi Economic Development Zone, Jingzhou City
Tel: +86-15927779698 +86-18627299589

Copyright(C)2023,Jingzhou Yuzhong Food Machinery Co., LTD. All Rights Reserved. Supported by Toocle 31fabu Copyright Notice  鄂ICP备2023010936号-1

HOME

HOME

news

news

About Us

About Us

Products

Products

contact us

contact us